- Overview
- Certifications
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
1suzu Insulation Manlift 18m -20m High Altitude Operate Electric Live Working Aerial Work Platform Bucket Truck
INSULATION MANLIFT IS ZU Trucks Telescopic Boom with 22m-24m height of the platfrom Aerial Working Trucks for Street Lights maintenance
Japan Truck Aerial Work Platform Truck (IS ZU-High Lifting Truck 18 -22meters Manlift Basket)
Brand Japan Crane Truck With Bucket Lift for Electric Companies With I.SUZU Engine Crane Truck With Bucket Lift for Electric Companies
Custermizing Crane Truck With Bucket Lift for Electric working
Aerial Working Platform High Altitude Working Truck for Street Lamp Maintenance Function:
Telescopic beam lifter truck (also called aerial telescopic platform truck, hydraulic aerial cage, overhead working truck, truck platform, beam lifter vehicle, truck mounted insulated aerial lift, telescopic boom truck, high-altitude operation truck) is ideal for maintenance of traffic lights, street lights, landscaping trees, cleaning/setting signboard and other high aerial works.
IS ZU INSULATION MANLIFT 18m Specification:
Specifications IS ZU INSULATION MANLIFT 18m | ||
Model Engine | Driving type: 4*2 left hand driving Make: IS ZU Diesel 4-stroke direct injection diesel engine, Electronic control Engine model: 4HK1-TC51 , Euro 4 -5 emission standard 4-cylinder in-line with water cooling, turbo-charging and intercooling Maximum output: 192 hp (141 Kw) at 2600 rpm Maximum torque: 510 Nm 1600 r/min Number of cylinder: Displacement: 5.193 L Specific fuel consumption: 132 g/kWh Engine oil filling quantity: 19 l Cooling system filling quantity (long-term filling): 40 l Thermostat with 71ºC opening begin Single cylinder air compressor Rigid fan | |
Transmission | IS ZU MLD, Manual | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | IS ZU 3T, Steering with doubleT-cross section beam | |
Rear Axle | IS ZU 6T, Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles . Ratio:4.1 or 4.33 | |
Chassis | Frame: U-profile parallel ladder frame, and reinforced subframe all cold riveted cross members, Manganese steel | |
Front suspension: leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:leaf semi-elliptic springs, bogie spring and stabilizer Aluminium fuel tank: 200 L capacity with locking fuel cap, fitted to the off side of the chassis | ||
Brakes | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake | |
Wheels & Tyres | Tire: 235/75R17.5 Radial tire | |
Driver's Cab | Standard cab, with 3 seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, 24V USB, with transverse stabilizer,with 4-point support fully floating suspension + shock absorber, Air suspension dirver seats | |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |
Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging | |
Dimensions mm | Wheel base Front wheel track Rear wheel track Front overhang Rear overhang Approach angle (0) Departure angle (0) Overall length Overall width Overall height | 3815 1680 1650 1110 2055 20 17 7000 2270 3700 |
Weight kg | Dead weight Maximum Loading Capacity Gross vehicle weight Front axle loading capacity Rear axle loading capacity | 5380 4000 9300 3000 6000 |
Performance | Maximum driving speed (km/h) Maximum gradeability (%) Minimum ground clearance (mm) Fuel consumption (l/100 km) | 80 34 278 18 |
MANLIFT ( China Brand) | Bucket rated load: | 280kg |
Insulation bucket | Yes | |
Lower arm insulation length | 0.61m | |
Upper arm insulation length | 4.40m | |
Rotation platform | 360° continuous rotation, work bucket ±90° | |
Swing speed | 0~2 r/min | |
Wire voltage | 35KV | |
Maximum Working height | 18.5m | |
Operating range at maximum working height | 2.3 m | |
Work bucket maximum operating range | 11.3m | |
Working height at maximum working range | 8 m | |
Rated lifting weight | 454kgs | |
Lifting height by maximum lifting capacity | 18.5m | |
Lifting weight by maximum lifting height | 454kgs | |
(1) Operating system: two operating systems of work bucket and get off; full hydraulic control system; two operations of getting off and working bucket, the upper control adopts three- dimensional single-handle control, and the operation is simple and convenient. It adopts hydraulic and pneumatic control, durable and excellent insulation performance. (2) Hydraulic system: full hydraulic proportional control, stepless speed regulation (3) Safety device: interlocking of upper and lower vehicles, soft leg protection, horizontal leg full extension detection alarm , two-way balancing valve, two-way hydraulic lock, vehicle level (4) leveling system: equal volume cylinder hydrostatic leveling system | ||
Quotation USD | CIF | $ |
IS ZU INSULATION MANLIFT 20.5m
Maximum operating height: 20.5m
Maximum operating range: 12m
Chassis brand/model: qinling /QL1160VMFRY
Total mass: 13185kg
Engine model: 4hki-tc50
Maximum working height | 20.5m |
Maximum operating range | 12m |
Effective insulation length of upper arm | 4.4m |
Effective insulation length of lower wall | 0.61m |
Upper arm running Angle | -19°~+85° |
Operating Angle of lower arm | -3°~+85° |
Continuous tyre turnover | 360° |
A small crane lifts the maximum | 450kg |
Maximum load bearing of working bucket | 340kg |
The bucket rotates horizontally | ±90° |
Chassis brand/model | IS ZU/QL1160VMFRY |
The total quality | 13185kg |
Engine model | 4HKI-TC50 |
Rated power | 151kw |
The wheelbase | 4500mm |
CIF | $ |
Overall dimension: | 8310×2498×3730(mm) | ||
Total quality: | 13185(Kg) | Packing quality: | 12990(Kg) |
Packing quality: | 12990(Kg) | Front passenger: | 3 |
Approach Angle/departure Angle: | 15/15(°) | Front/rear suspension: | 1335/2475(mm) |
Axial load: | 4365/8820 | Wheel base: | 4500(mm) |
Shaft: | 2 | Maximum speed: | 105(km/h) |
Anti-lock system: | yes | Number of spring sheets: | 7/7+5 |
Tyre number: | 6 | Tyre specifications: | 10.00R20 16PR,11.00R22.5 16PR |
Before the wheel track: | 1960 | After the wheel track: | 1855 |
Remote Control Bucket Truck
Item | Unit | 25m | 29m | 38m | 45m | |
Dimensions | Overall Length | mm | 5995 | 6114 | 8130 | 9680 |
Overall Width | mm | 2070 | 2170 | 2530 | 2496 | |
Overall Height | mm | 3150 | 3226 | 3840 | 3890 | |
Weight | Passengers (including driver) | People | 3 | 3 | 3 | 3 |
Gross Weight | kg | 4495 | 9950 | 16000 | 18000 | |
Main Parameters | Bucket rated weight | kg | 200 | 400 | 400 | 400 |
Max. Working Height | M | 24.7 | 28.9 | 38 | 45.3 | |
Max. Working Span | m | 15.8 | 22 | 24.3 | 28.2 | |
Outrigger Lateral span | mm | 4700/3900 | 6185/6210 | 7150/7200 | 8200/7300 | |
Working platform rotation | 0 | 360 | 360 | 360 | 360 | |
Boom luffing time | S | 40≤t≤80 | 40≤t≤80 | 40≤t≤80 | 40≤t≤80 | |
Boom rotation speed | s/r | 60≤t≤120 | 60≤t≤120 | 60≤t≤120 | 60≤t≤120 | |
Outrigger retraction time | S | 35≤t≤85 | 35≤t≤85 | 35≤t≤85 | 35≤t≤85 | |
Chassis Parameters | Chassis | - | FAW | FAW | -ISUZU | FAW |
Engine model | Q23-132E60 | CA4DB-1A12E6 | 4HK1-TCG60 | CA4DK1-22E61 | ||
Engine power | kw/ps | 97/132 | 95/130 | 151/205 | 162/220 | |
Wheelbase | mm | 3300 | 2800 | 3900 | 4900 | |
Max. Speed | km/h | 100 | 100 | 110 | 110 | |
Min. ground clearance | mm | 195 | 195 | 205 | 215 |
For power repair , street lights and other high-altitude workProduct Paramenters
Name | Brief Description |
Interlocking of outriggers and booms | The upper and lower vehicle are interlocked by the switching valve, which is safer. |
Electric emergency pumps | When the chassis engine or hydraulic main pump fails, long press the emergency pump button + operate the corresponding action, you can send the staff back to the ground, realize the whole vehicle safety recovery. |
Emergency stop device | For emergency stopping of the engine to cut off the power source |
Engine ignition flameout | Computerized control box, remote control for engine ignition and flameout. |
Hd display | The intelligent big screen can know the status of the equipment anytime and anywhere, which is convenient for the personnel to quickly diagnose the faults and deal with the faults, and keep abreast of the status of the vehicle. |
complex action | It can combine any movement freely and realize extension/contraction, amplitude rise/fall, turntable rotation and working bucket rotation at the same time. |
Remote control (wireless) | The reception range of the remote control is 100 meters, and there is no obstacle to the operation of the work basket and the ground, so the communication is reliable. |
Wholesale 21m,23m,25m,27m, 28M ,48m Telescopic Boom Lift Truck Mounted Aerial Work Platform
For power repair , street lights and other high-altitude workProduct Paramenters
Wholesale 18m~25m Telescopic Boom Lift Truck Mounted Aerial Work Platform
Aerial Work Platform Upper Body Kit
Aerial Work Platform Upper Body Kit
High aerial truck adjustable work platform portable straight arm aerial platform work truck32m Aerial Working Platform Truck Lift Bucket Truck 36m ,34m
Aerial Work Platform Upper Body Kit
PACKING & DELIVERY
Aerial platform truck 16m water tank and water pump ,Truck Mounted Aerial Work Platform water tank,Work Platform water tank truck,aerial bucket truck water tank,bucket truck with water tank ,Truck Mounted water tank Aerial Work Platform