Basic Info.
Model NO.
tr101
Grade
3000 Series
Temper
O - H112
Surface Treatment
Mill Finish
Alloy
Alloy
Thickness
0.05-0.2mm
Width
12-1250mm
ID
150mm, 200mm, 300mm, 400mm, 500mm
Od
900-1450mmm
Transport Package
According to The Customer Request
Specification
According to the customer request
Trademark
Trumony
Origin
Jiangsu
Production Capacity
30000tons/Year
Product Description
1. Our Advantage
2. Specification
3. Standard
4. Product Pictures
5. Inspection & Certification
6. Factory & Packing FAQ
Q: Are you a trading company or manufacturer?
A: we are a manufacturer with more than 10 years history in this industry.
Q: What is your terms of payment ?
A: Normally 30% TT in advance, balance paid before shipment.
Q: How long does it take for samples and mass production?
A: Usually it will take 15-20 days for new molds and free samples (within 5 kg) after confirmation, 25-30
days for mass production.
Q: OEM/ODM available?
A: Yes,we can!
Q: Could you provide sample?
A: Yes, We are honored to offer you samples for quality check.
Q: Is sample order accepted?
A: Yes,we accept sample order and we can provide design service!
--------Manufacturing and exporting aluminum products since 2006.
--------Our products meet the highest industry standards and our company is ISO certified.
--------We helped clients in more than 54 countries being succeed in their fields using our knowledge and expertise in aluminum manufacturing
--------With our computer controlled automatic machine and experienced engineers,we can provide our product with consistent quality and traceability.Custom manufacturing and development is also possible with our R&D capability.No matter what you need,we have the right solution.
2. Specification
Product Name | Aluminum Sheets/Plates |
Material | Aluminum Alloy |
Type | Anodized, Perforation Coating, Pattern, Embossing, Corrugated, Mirror |
Temper | O, T4, T6, H14, H18, H24, H32, H34, H116,etc. |
Grade | 1000 series:1050/1060/1070/1100/1080/1085/1350 |
2000 series:2014/2017/2024 | |
3000 series:3003/3004/3005/3103/3104/3105/3203 | |
5000 series:5005/5021/5050/5052/5056/5083/5086/5154/5182/5252/5254/5356/5454/5456/ 5457/5652/5657 | |
6000 series:6005/6010/6060/6061/6063/6066/6070/6101/6106/6082/6261/6205/6262/6351 | |
7000 series:7003/7005/7010/7020/7022/7072/7075/7178/7475 | |
8000 series: 8011 | |
Size | Thickness: 0.2-200mm or as your required |
Width: 20-2500mm. Depends on specific products. | |
Surface | Drawing, Polishing, Anodizing, Coating, Mirror etc... |
Standard | ASTM-B209. EN573-1, GB/T3880.1-2006, JIS H4000 |
Technique | Hot Rolled, Cold Rolled, Casting, Forging, etc. |
Certificate | IATF16949 |
Application | 1.Lighting; Solar reflector 2.Computer, Cellphone, Electronics shell 3.Architectural appearance 4.Interior decoration, ceiling, wall and other 5.Furniture, cabinet 6.Elevator 7.Signs, inscriptions 8.Interior and exterior decoration of the car 9. Indoor ornaments: such as the photo frame 10. Home appliances, refrigerators, microwave ovens, audio equipment and so on. 11. Aerospace and military processing 12. Mold manufacturing 13.Chemical / thermal insulation pipe |
Packaging | 1. packed in fumigation pallets or wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products. |
Delivery | 30 days after receiving advanced payment. |
Payment term | 30% T/T in advance as deposit, 70% balance against the B/L copy; Irrevocable L/C at sight |
3. Standard
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | All |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | ≥99.5 | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | ≥99.6 | |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | ≥99.7 | |
1100 | 0.95(Si+Fe) | 0.05-0.20 | 0.05 | 0.1 | 0.05 | ≥99 | ||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | 0.05 | Remainder | |||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | 0.05 | Remainder | ||
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | Remainder |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | 0.25 | 0.1 | 0.05 | Remainder | |
4047 | 11.0-13.0 | 0.8 | 0.3 | 0.15 | 0.1 | 0.2 | Remainder | |||
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | Remainder | ||
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | 0.05 | Remainder | |||
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | Remainder | |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | Remainder | |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Remainder | |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | Remainder | |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.15 | Remainder | |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Remainder |
4. Product Pictures
5. Inspection & Certification
6. Factory & Packing
Q: Are you a trading company or manufacturer?
A: we are a manufacturer with more than 10 years history in this industry.
Q: What is your terms of payment ?
A: Normally 30% TT in advance, balance paid before shipment.
Q: How long does it take for samples and mass production?
A: Usually it will take 15-20 days for new molds and free samples (within 5 kg) after confirmation, 25-30
days for mass production.
Q: OEM/ODM available?
A: Yes,we can!
Q: Could you provide sample?
A: Yes, We are honored to offer you samples for quality check.
Q: Is sample order accepted?
A: Yes,we accept sample order and we can provide design service!