Basic Info.
Model NO.
Heat Exchanger
Style
Steel Type
Material
Stainless Steel
Inspection
SGS BV
Heat Exchanger Structure
Tube Heat Exchanger
Transport Package
Plywood
Specification
100*70*60
Trademark
datang
Origin
China
HS Code
7306400000
Production Capacity
800000PCS/Year
Packaging & Delivery
Package Size
1.00cm * 1.00cm * 1.00cm
Package Gross Weight
100.000kg
Lead Time
20 days (1 - 1000 Pieces)
To be negotiated ( > 1000 Pieces)
To be negotiated ( > 1000 Pieces)
Product Description
Air Heat Exchanger for Industrial Drying/Thermal Oil Heating for Raditor
This air cooling coils is made of copper tube with copper sheet (or aluminum fin) ,enjoy advanced mechanical tube expander and double-flange aluminum fin structures.
Standard Component Materials:
Tube:Copper tube,Stainles Steel tube.
Fin:Copper sheet ,Aluminum Sheet.
Casing: Galvanized sheet, Carbon Steel,Stainless Steel.
Header:Iron,Copper tube,Stainless Steel.
PRODUCT | TYPE | TUBE MATERIAL | FIN MATERIAL | TUBE SIZE | FIN SIZE |
Heat Exchanger Finned Tube | Extruded Fin Tube | All Kind of Material can be applied | Aluminum A1100 | 15.88~50.8 | 7~11.5FPI |
Fin Height Max 16mmH | |||||
L-Foot Fin Tube | All Kind of Material can be applied | Copper C1100, C1220 | 12.70~50.8 | 7~11.5FPI | |
(Wrap On Type) | Fin Height Max 16mmH | ||||
G-Fin Tube (Embedded Type) | Aluminum A1100, A1050, A1060 | ||||
High Frequency Welded Finned Tube | A179 Carbon Steel Tube | Carbon Steel Tube | 12.70~160 | 1.5~7FPI | |
Stainless Steel Tube | Stainless Steel Tube | 0.8~3.2mm. Thickness | |||
Alloy Steel Material | Alloy Steel Material | ||||
Integral Copper & Copper Alloy High Finned Tube | C12200, C11000, C70600 | C12200, C11000, C70600 | 15.88~22.23 | 5~9FPI | |
Max 12mm. H | |||||
Oval Finned Tube | Carbon Steel Tube | Carbon Steel Tube | All Size Available | 5~15FPI | |
Stainless Steel Tube | Stainless Steel Tube | ||||
Alloy Steel Material | Alloy Steel Material | ||||
Copper & Copper Alloy Tube | Copper & Copper Alloy Tube | ||||
Monometallic Fin Tube | Low Fin Tube | Carbon Steel, stainless steel, titanium, copper, brass, nickel alloy, etc. | -- | 9.52~40 | 12, 16, 19 28 FPI, etc. |
Turbo-C Tube | |||||
Turbo-E Tube | |||||
Corrugated Tube | All Kind of Material | -- | 6.35~40 | 2~9FPI |
FAQ
Q: What is the Raw material ?
A: 100% virgin raw material.
Q: What is your MOQ?
A: As customers' requests.
Q: why choose us?
A: We are a professional manufacturer with competitive price, good quality and fast delivery time.
Q: How to buy the product?
A: Send email to me, we will reply to you within one day.
Q: Can you make special Design and logo on product?
A: Yes, very easy.
Please contact me for more info today!