Basic Info.
Model NO.
KF1010
Fins
Bw(Wavy-Fin) Jc(Serrated-Fin) Dk(Perforated-Fin) P
Design
Professional Design Team
Transport Package
Export Caton Packing
Specification
customized
Trademark
Kingful
Origin
China
HS Code
87089190
Production Capacity
1800tons /Year
Product Description
Aluminum radiator cooling system
Product photos
Certificate
Factory Equipment
Shipping and packing
Contact information
specification | ||||
Medium | Air. oil. water. wind | |||
Fin types | application | features | Width series | |
Fins | BW(wavy-fin) | external fin | Widely used(better heat emission capacity) | 2.0mm,2.5mm, 3.0mm,3.8mm 4.7mm,5.6mm, 6.5mm,8.0mm, 9.0mm,9.5mm, 10.3mm,11.3mm 11.7mm,12mm |
JC(serrated-fin) | Internal&external fin | Widely used(better heat emission capacity);large friction resistance | ||
DK(perforated-fin) | Internal fin | |||
PZ(plain-fin) | Internal&external fin | Used in construction machinery | ||
BY(Louvered-fin) | External fin | |||
Long warranty Air cooled aluminum plate fin heat exchanger factory | ||||
|
| |||
Classification according to the application | For engineer machinery(excavator,loader,bulldozer,roller,drilling,crane,paver,scraper and so on) For compressor(screw compressor and reciprocating compressor) For chemistry industry For petroleum chemical industry For automobile For watercraft,marine engineering For offshore engineering For steel industry For HVAC For textile industry |
Description |
Painting:Black,silver,powder coating or according to customers requirements. |
Features |
1.Combination welded cores-air&oil cores |
2.Brazed aluminum core/bar and plate |
3.Excellent for field conversions |
4.Compact design |
5.Light weight |
6.Compact,high performance all aluminum core assembly |
8.could be assembled with Fan and Fan cover |
working pressure: 2-40 bar |
working temp : -10-220 Deg C |
ambient temp:0-70 Deg C |
6. Used for air compressor:2KW-400KW |
Certificate
Factory Equipment
Shipping and packing
Contact information