Basic Info.
Model NO.
BY-06
Treatment
Coated
Thickness
Single Zero Foil
Surface State
Single Light Aluminum Foil
Rolling Characteristics
Finish Rolling
Material
Pulp
ODM
Available
OEM
Available
RoHS
Available
Alloy
8006/8011
Transport Package
Wooden Case
Specification
thickness from 0.09mm
Trademark
BOYUAN
Origin
China
HS Code
76071190
Production Capacity
2000t/Month
Product Description
Aluminum fins for heat exchanger
Specification of products :
.
Main Features
1. Smooth surface
2. High manufacturing accuracy
3. High strength of extension and yield
4. Well packaged
5. No marks, no scratch, no excessive oil
Quanlity Gurantee
1)Surface appearance: flat clean surface no whole, scratch, oil dirty or oxidation.
2)Cutting edge: neat cutting edge no burrs.
3) Our goal: the frist product inspection qualified rate is 98%.customer satisfaction by 95%.
Application
Fin of air condition, radiator ,Chemical equipment,lighting appliance,reflection board,pressure container refrigeration device;Building materail,irrigation pipe for vehicle and bench etc...
Fin of air condition, radiator ,Chemical equipment,lighting appliance,reflection board,pressure container refrigeration device;Building materail,irrigation pipe for vehicle and bench etc...
Specification of products :
Series | THICKNESS | WIDTH | LENGTH | TEMPER | |
A1050,A1060,A1070,A1100 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18, H24,H26,etc | |
A3003,A3105,A3004 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H14,H18,H24,etc | |
A5052 ,A5005,A5083,A5754 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H18,H24,H32,H34,H111,H112 ,etc | |
A6061,A6082,A6063 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | T4,T6, T651,etc | |
A8006, 8011 | 0.09MM~150MM | 10MM~2500MM | 20MM-8000MM | O,H12,H22,H14,H16,H18,H24,H26, etc | |
All Spec. could be customized, OEM & ODM acceptable | |||||
Packaging: export standard, covering with brown paper and plastic film then packed with wooden case/pallet | |||||
Certification: ASTM-B209. EN573-1, GB/T3880.1-2006 | |||||
Quality: No rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches | |||||
MOQ | 1 Ton | ||||
Delivery Time | 7~15 days | ||||
Kind attention: Specifications can be customized as the customer's requirements. |
.