- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- DETAILS DISPLAY
- Company Profile
- FAQ
Basic Info.
Product Description
We are one of the famous radiator suppliers in China.
All radiators must be chemical engine flushed & coolant changed for warranty.
Our company will give you 12 months warranty on all our radiators.
- OEM serivice
- Able to produce according to specification with drawing
- Samples purpose order accepted
- Packing according to specification required
- Flexible and convenient logistic service
Bar and Plate aluminum radiator for heavy duty truck
Engine Cooiling System Parts
Manufacturer Part Number | TS-86037 |
Car Type | Radiator for(Suzuki)SWIFT 1.0I 91- MT |
Tank Size | 850*639 mm |
Thickness | 48 mm |
Oil Cooler | MT |
Core Material | Aluminum |
NISSENS | |
OEM | CORE SIZE | APPLICATION | YEAR |
1365371/1516491/64068A | 860*678*48/60 | 4,P,94(95-) | 1995 |
1327249/1397435/64069A | 860*938*48/76 | 4,P,114,R(95-),T(95-) | 1995-2004 |
1741588/1784616/1527653/64067A | 862*978*48 | R(04-) | 2004 |
1491710/1798689/1766125/67259A | 860*688*40 | P,270,360,380,400 | 2004 |
1776026/67292 | 860*928*40 | G,P,R,420 | 2004 |
1851542/67291 | 940*978*40 | P,G,R,T,380,G340,P340(04)- | 2004 |
1781365/67290 | 940*1048*40 | P,R(04)- | |
1321887/64071 | 710*998*60/56 | R112,R142,T113 | 1988-1996 |
1100630/64070 | 710*738*60/56 | 2,R112,R93/82 | 1988-1996 |
1321888/64072 | 965*738*60/56 | R113,R143,P113,T143 | 1988-1996 |
1769997 | 860*989*48 | ||
321888/64074 | 710*1008*60 | T143 | 1988-1996 |
2552200/2308143 | 970*718*40 | EURO 6 , P440 | 2017 |
2552201/2439722 | 1000*808*42 | EURO 6 , P440 | 2017 |
1100631/310081/64072 | 965*738*56 | 3 Series, T113 |
OEM FOR DAF RADIATOR | CORE SIZE | APPLICATION | YEAR |
1326966/1617340/1617341/61417A/61428A | 1065*748*48 | XF95(97-02),F95(94-) | 1994-2002 |
1281400/1628615/1628619/61440 | 806*618*48 | 65CF(98-),85CF(95-),F65(95-),F75(92-) | 1992-1998 |
1628621/1265520/61427A | 908*618*48 | F85(92-), | 1992 |
1288560/1617342/61419/61422 | 970*748*48 | F95(87-) | 1987 |
1739550/1614136/61447 | 1065*748*48 | XF105(05) | 2005 |
393433/393434/1858761/61423 | 870*748*48 | F95 310(87) | 1987 |
1405413/1407725/1405176/61443A | 657*528*56 | LF55(01-),LF45 130 | 2001 |
1403169/1407723/61444A | 750*538*56 | LF55 250(01-) | 2001 |
1403273/1407721/61445A | 523*528*56 | LF45 130(01-) | 2001 |
1334916/1434916/1627416/61441A | 850*618*56/48 | 65CF 250(98-),75CF 360(98) | 1998-2001 |
1627415/1431917/1434917/61442A | 950*618*56/48 | 85CF(98-),CF85 330(01-) | 1998-2001 |
1628625/61446A | 1000*618*48 | 85CF(98-) | 1998 |
1303178/61418A | 1065*748*48 | F95(87-88) | 1987-1998 |
1909449/1940146/61449 | 973*1078*40 | XF106 | 2012 |
1940148/2049371/606496 | 710*1078*40 | CF(2013/05-) | 2013 |
1241580/1281400 | 806*618*48 | 65CF 180 | 1992-1998 |
OEM FOR IVECO RADIATOR | CORE SIZE | APPLICATION | YEAR |
500326345/93192910/61971A/62342A | 902*748*48 | Eurostar(92-95) | 1992-1995 |
90463232/99463230/61974A/62343A | 802*748*48 | Euromove(92-95) | 1992-1995 |
41218266/63330A | 800*748*48 | Stralis,190S31(02-) | 2002 |
504011119/63331A | 900*748*48 | Stralis,260S40(02-) | 2002 |
41214447/63329A | 1122*748*48 | Stralis,190S31(02-) | 2002 |
500361629/63332 | 640*568*48 | Eurocargo E18/E20 | 2000 |
504080547/63333 | 555*568*48 | Eurocargo E13/E15/E17/E18/E21/E22/E28 | 2000 |
100304810/98425619/62345A | 545*558*48 | Eurocargo E15/E18/E21 | 1991 |
4849400/500318699/62344 | 570*608*48 | Eurocargo 135 | 1991 |
98425703/62349A | 625*608*48 | Eurocargo 150 | 1991 |
500023992/5801643372/61448 | 900*708*48 | BOVA BUS | 1984-1999 |
42560405/5001862877/633350 | 850*638*48 | IRISBUS | 2003(1) |
5801657193/587543352 | 968*698*48 | IRISBUS/URBANWAY | |
500384262/93160531/61971A/62342A | 900*748*48 | Eurostar(92-95) | 1992-1995 |
8139294/9310529/619730A/62353A | 800*748*48 | Euromove(92-95) | 1992-1995 |
50061629/63332 | 540*568*48 | Eurocargo E18/E20 | |
OEM FOR RENAULT RADIATOR | CORE SIZE | APPLICATION | YEAR |
5001859137/5001864775/63788A | 900*708*48 | Kerax(97-) | 1997 |
5001856788/5001858490/67244A | 968*708*48 | Premium(00-) | 2000 |
5001839113/5010315738/63789A | 810*708*48 | Premium(96),Premium(00-) | 1996-2000 |
5010514435/5001856528/63775A | 977*688*48 | Magnum | 1996-2005 |
5001847508/5001856529/63822A | 826*688*48 | Premium 210/250/260/290/300/340 | 1996 |
5001837210/5001856618/63821A | 915*688*48 | Premium(96),Kerax(96-) | 1996 |
5001868514/20810099/65476 | 707*708*48 | Midlum(05-) | 2005 |
5001866280/5010619446/63778A | 1020*708*48 | Magnum(05-) | 2005 |
5010230480/63849A | 827*688*48 | Kerax X 290(96-) | 1996 |
5010230485/5010315646/63848A | 915*688*48 | Kerax 340(96-) | 1996 |
7420775792/7485013126/63785 | 990*708*48 | Kerax 370/410/450/460/500 | 2005 |
7420809775/65475 | 712*558*48 | Midlum(06-) | 2006 |
7420809769/63783 | 620*568*48 | Renault trucks Midlum | 2006 |
7420809768/63784 | 495*568*48 | Renault trucks Midlum 215 | 2006 |
5010230474/63845A | 870*668*48 | Renault trucks Manager/Maxter340 | 1992 |
7420809878/63786 | 968*708*48 | Renault Kerax | 1997 |
5001868516/67206 | 810*708*48 | Renault Premium | 2005 |
5010315825/67282A | 718*548*48 | Renault Midlum (00) | 2000 |
5001858496/67245 | 810*718*48 | Renault Premium | 2000 |
63781A | 663*548*48 | Renault Midlum | 2000 |
5001864775/637892 | 900*708*48 | Renault Kerax | 1997 |
7422062510/22374735/637877 | 805*888*48 | Renault trucks | 2013 |
7422385237 | 530*548*48 | Renault Midlum | 2002 |
85013644/21675277/637879 | 730*558*48 | Renault D Series 210HP | 2013 |
5010230484/63849A | 827*728*48 | Kerax 290(96-) | |
5010619804/67206 | 811*708*48/56 | Lander 410(06) | |
5010230826/638460 | 785*728*48 | RVI, Maxter 340(92-97) | 1992-1997 |
5010315613/638470 | 925*728*48 | RVI G Manager 340(92-97) | 1992-1997 |
OEM | CORE SIZE | APPLICATION |
1326966/1617340/1617341/61417A/61428A | 1065*748*48 | XF95(97-02),F95(94-) |
1281400/1628615/1628619/61440 | 806*618*48 | 65CF(98-),85CF(95-),F65(95-),F75(92-) |
1628621/1265520/61427A | 908*618*48 | F85(92-), |
1288560/1617342/61419/61422 | 970*748*48 | F95(87-) |
1739550/1614136/61447 | 1065*748*48 | XF105(05) |
393433/393434/1858761/61423 | 870*748*48 | F95 310(87) |
1405413/1407725/1405176/61443A | 657*528*56 | LF55(01-),LF45 130 |
1403169/1407723/61444A | 750*538*56 | LF55 250(01-) |
1403273/1407721/61445A | 523*528*56 | LF45 130(01-) |
1334916/1434916/1627416/61441A | 850*618*56/48 | 65CF 250(98-),75CF 360(98) |
1627415/1431917/1434917/61442A | 950*618*56/48 | 85CF(98-),CF85 330(01-) |
1628625/61446A | 1000*618*48 | 85CF(98-) |
1303178/61418A | 1065*748*48 | F95(87-88) |
1909449/1940146/61449 | 973*1078*40 | XF106 |
1940148/2049371/606496 | 710*1078*40 | CF(2013/05-) |
1241580/1281400 | 806*618*48 | 65CF 180 |
If you are unsure about this part fitting your vehicle then please send us your vehicle reg or full chassis number so we can check and be sure before purchasing.
feel free to contact us to get more information about the products or the price.
Component | Radiator |
Material | Aluminium |
Cold Style | Water-cooled |
Structure | Sealed Type |
Cooling Fluid Type | Water |
Radiator Type | Direct-flow |
Applicable models | Mercedes NG90 |
OE | 6525007001 6525014901 |
Core Size | 850*639*48mm |
Transport Package | Packed in cartons or wooden cases |
Origin | Shandong,China |
Suitable model | Diesel engine |
Weight | 10KG |
Shandong Hanbang Materials Co., Ltd. is located in Liaocheng Industrial Park, Shandong Province, "the capital of automobile radiator", with convenient transportation and high-speed railway running through the whole area. Since its establishment, the company has produced a variety of automotive radiators, intercoolers, industrial radiators, heat exchanger processing and manufacturing. Has now become a set of R & D production, sales and service as one of the suppliers. The company has advanced production and testing equipment, is the most competitive radiator, heat exchanger manufacturers. Strong technical force, complete testing equipment, perfect quality assurance system. The company adhere to the "customer-centric, to provide customers with satisfactory products" purpose. Committed to continuously strengthen quality management, improve and enhance product quality. Products are exported to North America, South America, the Middle East, Europe, Russia, Africa and other countries, well received by customers.
In addition, our company's one-stop service for the global majority of customers to help purchase a variety of steel pipe, aluminum products, colored stone tile and other required goods
1. Are your company manufacturer?
Yes, we are manufacturer and have independent import and export authority.
2. What are the advantages of your company and products ?
Strict quality control, advanced production and complete product category plus high carparc coverage.
3. Can you make customize design?
We specialize in producing radiators, intercoolers, heat exchangers. Welcome to the drawing sample. We have the best engineers to meet your requirements.
4. Can you meet our different requirements for products?
We make radiator fins and tubes by ourselves, can bespoke cores thicker and fins tighter to meet customer's requirement on high cooling performance.
5. How can we know better for your products or new design?
We would offer free samples for our oversea clients, but express freight collection.
Welcome to visit our factory, trust your choice!!