Basic Info.
Model NO.
                                     BF2
                                 Installation
                                     Pedestal
                                 Certification
                                     CCC, CE
                                 Voltage
                                     380V
                                 Motor Power
                                     180/250/750/1100/1500/2200W
                                 Motor Type
                                     Copper Motor
                                 Frequency
                                     50Hz
                                 Speed
                                     960/1450 R/Min
                                 Application
                                     Storehouse/Office/Clubhouse/Supermarket/Restaurant
                                 Wind Volume
                                     4200/6240/7000/7500/13500/16000/22500m³/H Att
                                 Trademark
                                     SNTOOM
                                 Origin
                                     Zhejiang, China
                                 Production Capacity
                                     5000000 Piece/Pieces Per Month
                                 Product Description





   |                       Models            |                                Blade diameter                        (mm)                       |                                Voltage                        (V)                       |                                Wind Volume                        (m³/h)                       |                                Power                        (kw)                       |                                Speed                        (r/min)                       |                                Wind pressure                        (Pa)                       |         
|                       DJF-400            |                                400            |                                380V            |                                4200            |                                0.18            |                                1450            |                                103            |         
|                       BF-4Q4            |                                390            |                                380V            |                                4100            |                                0.25            |                                1450            |                                85            |         
|                       BF2-4Q4            |                                410            |                                380V            |                                4200            |                                0.25            |                                1450            |                                103            |         
|                       BF2-5Q4            |                                500            |                                380V            |                                7000            |                                1.1            |                                1450            |                                185            |         
|                       BF2-5H4            |                                500            |                                380V            |                                7000            |                                1.1            |                                1450            |                                185            |         
|                       BF2-6-6            |                                600            |                                380V            |                                6240            |                                0.75            |                                960            |                                118            |         
|                       BF2-7-6            |                                626            |                                380V            |                                7500            |                                0.75            |                                960            |                                176            |         
|                       BF2-7-6            |                                700            |                                380V            |                                13500            |                                0.75            |                                960            |                                98            |         
|                       BF3-8-6            |                                800            |                                380V            |                                16000            |                                1.50            |                                960            |                                216            |         
|                       BF2-9-6            |                                900            |                                380V            |                                16000            |                                1.50            |                                960            |                                216            |         
|                       BFJ-8.5-6            |                                850            |                                380V            |                                22500            |                                2.2            |                                960            |                                216            |         
         Suitable for the cooling system of large and medium-sized transformers, it is designed and manufactured according to the People's Republic of China machinery industry standard JB/T9642-1999 "transformer fan" and other standards. The product absorbs the advantages of similar products at home and abroad, has excellent aerodynamic performance and low noise, high efficiency, high protection grade, safety and reliability, etc., and is a domestic advanced transformer special fan. The transformer fan consists of a single-stage axial impeller and a dedicated motor. The blades are of equal thickness plate and wing shape. The motor shaft extension end adopts a double set bearing structure and is equipped with a die-cast oil cup, which can regularly replenish lubricating grease to extend its service life. The logical parts of the joint are sealed with 609 # polymer liquid sealant, which has good protective effect. The motor casing protection grade is IP55, suitable for outdoor use.         



        
       

