- Overview
- Product Description
- Recommended Products
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
brand | Sinotruk Howo | |
Cabin | Driving type 6x4, LHD | |
HW76 single bed | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 10245x2496x3450 |
Wheel base (mm) | 3600+1350 | |
Wheel track (front/rear) (mm) | 2022/2022 | |
Approach/Departure angle(°) | 16/24 | |
Max. driving speed(km/h) | 90 | |
Engine | Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
Model | WD615.47 | |
Horse Power(HP) | 371 | |
Emission standard | Euro II | |
Gearbox | 10 forwards & 2 reverse | |
Steering | Left hand drive | |
Tire | 12R22.5 tubeless tires with one spare | |
Mixer Drum | Mixer Capacity | 16 cubic meters |
Drum thickness | 6mm | |
Blade thickness | 4mm | |
Tanker Material: | 16MnQ345 Carbon Steel | |
Filling Rate(%) | 59 | |
Input Speed (m3/min) | ≥2.8 | |
Output Speed (m3/min) | ≥1.2 | |
Surplus Ratio | ≤0.5 | |
| Tanker Rotate Speed(rpm) | 0~17 |
| Hydraulic Pump | Italy Brand: PMP |
Drum Drive System | Hydraulic Motor | Italy Brand: PMP |
| Speed Reducer | Germany Brand |
| Radiator | KAITONG |
| Water Tank Volume(L) | 400 |
Q1: Are you a trader or a manufacturer?
A1: We are manufacturers. We have exhibition rooms, truck maintenance workshops and professional workers for sale.
Q2: How to do after-sales service?
A2: We will give video guidance by phone or computer. You can tell our sales staff about any use problems, and we will give you guidance.
Q3: What is the transportation process?
A3: For the field of trucks, most of the services we use are bulk shipping services.
Q4: May I visit your factory?
A4: Welcome to visit our seminar. We are located in Shandong and prefer face-to-face conversation.
Question 5: What kind of payment terms do you offer?
A5: We can do TT, LC, 50% in advance and 50% before shipment.